| ITB-204-0-2009/CG | Awarded | 2/19/2009 | 3/6/2009 | Annual Sodium Hypochlorite Solution Supply | Details, Planholders |
| ITB-0406-0-2008/PD | Under Evaluation | 1/2/2009 | 1/16/2009 | 13th Street Sanitary Sewer Replacement Capital #0911 | Details, Planholders |
| ITB-207-0-2009/CG | Rejected | 12/30/2008 | 1/15/2009 | Security Fencing | Details, Planholders |
| ITB-0405-0-2008/MR | Under Evaluation | 12/31/2008 | 1/15/2009 | Dry Creek Trunk Phase 4 and Dry Creek Trunk North Phase 2 Capital #0704 | Details, Planholders |
| ITB-210-0-2008/CG | Awarded | 12/30/2008 | 1/15/2009 | One (1) New Diesel 6"x6" Trash Pump | Details, Planholders |
| ITB-0404-0-2008/KB | Under Evaluation | 12/18/2008 | 1/8/2009 | BRENTWOOD ROAD SANITARY SEWER
SPECIAL ASSESSMENT NO. 114
| Details, Planholders |
| ITB-0401-0-2008/MR | Under Evaluation | 11/21/2008 | 12/10/2008 | Hoffman Court Sanitary Sewer Re-route | Details, Planholders |
| ITB-0910-0-2008/MR | Under Evaluation | 11/25/2008 | 12/10/2008 | Trenchless Manhole Rehabilitation 2008-2009 Cap#0910 | Details, Planholders |
| ITB-0403-0-2008/MW | Under Evaluation | 11/25/2008 | 12/10/2008 | Dewatering Building Renovations | Details, Planholders |
| ITB-0400-0-2008/GG | Under Evaluation | 10/24/2008 | 11/13/2008 | Dry Creek North Trunk, Phase 1 2008 Capital No. 0803 | Details, Planholders |